FM-150KE-50 & FM-150KE-50-N | |
DIMENSIONS (WxDxH) | Body : 940 x 600 x 711 mm / Leg Height : 89-120 mm |
PACKED DIMENSIONS (WxDxH) | 1046 x 706 x 887 mm |
WEIGHT (NETT/GROSS) | 81 KG / 94 KG |
AMPERAGE / STARTING AMPERAGE | 5.1A / 20A |
ELECTRICAL CONSUMPTION | 640 W |
REFRIGERANT CHARGE | R134a |
HEAT REJECTION (AT32°C/WT21°C) | 1120 W (963 kcal/h) |
WARRANTY:•2 years parts & labour for entire unit, 3rd year on compressor only.•Excluding door & exterior damages. | OPERATING CONDITIONS: Voltage Range: 198V – 254V• Ambient temperature: 1°-40°C• Water Supply: 5°-35°C / 0.05-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz |
FLAKE ICE – FM-150KE-50 | Daily ice production capacity: 150 kg | ||
ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 150 KG |
(AT21°C/WT15°C) | 130 KG | |
(AT32°C/WT21°C) | 110 KG | |
WATER CONSUMPTION PER 24H (AT21°C/WT15°C) |
0.13 m3 | |
1L / 1KG ICE | ||
STORAGE CAPACITY (KG): | 57 KG |
NUGGET ICE: FM-150KE-50-N | Daily ice production capacity: 140 kg | ||
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 140 KG |
(AT21°C/WT15°C) | 120 KG | |
(AT32°C/WT21°C) | 100 KG | |
WATER CONSUMPTION PER 24H (AT21°C/WT15°C) |
0.12 m3 | |
1L / 1KG ICE | ||
STORAGE CAPACITY (KG) | 65 KG |
Bình luận
tối thiểu 10 chữ tiếng Việt có dấu không chứa liên kết
Gửi bình luận